






Room Rates
26th February till 31 October 2010
| Type of Room | 15 Feb till 30th June 3rd Sep - 31 st Oct |
1st June till 20 Oct (Public Holiday,School Holiday)) |
| Suite Sea View A/Con | RM230.00 | RM250.00 |
| Deluxe Sea View A/Con | RM170.00 | RM190.00 |
| Standard Sea View A/Con | RM130.00 | RM150.00 |
| Family Sea View A/Con | RM210.00 | RM230.00 |
| Family Garden Fan | RM90.00 | RM100.00 |
| Standard Garden Fan | RM70.00 | RM80.00 |
| Type Of Room | Units | Room Facilities |
| Suite Sea View | 1 | 1 Double Bed,Hot Shower,Mini Fridge,Satelite TV, Air Cond |
| Deluxe Sea View | 5 | 1 Double Bed ,Hot Shower ,Mini Fridge ,Air Cond |
| Standard Sea View | 2 | Semi D Chalet with 1 Double Bed , Air Cond |
| Family Sea View | 2 | 2 Double Bed ,Air Cond,Hot Shower,Mini Fridge |
| Family Garden | 2 | 1 Double Bed + 1 Single Bed ,Fan |
| Standard Garden | 7 | 1 Double Bed , Fan |
26th February till 30th June & 3rd September till 31st October 2010
| Type of Room | Single | Ext Night | Twin | Ext Night | Triple | Ext Night | Child | Ext Night |
| Suite Sea View A/Con | RM679.00 | RM280.00 | RM469.00 | RM180.00 | RM420.00 | RM155.00 | RM200.00 | RM80.00 |
| Deluxe Sea View A/Con | RM589.00 | RM240.00 | RM430.00 | RM160.00 | RM390.00 | RM140.00 | RM200.00 | RM80.00 |
| Standard Sea View A/Con | RM549.00 | RM210.00 | RM410.00 | RM145.00 | RM380.00 | RM130.00 | RM200.00 | RM80.00 |
| Family Sea View A/Con | RM629.00 | RM260.00 | RM450.00 | RM170.00 | RM390.00 | RM140.00 | RM200.00 | RM80.00 |
| Family Garden Fan | RM439.00 | RM165.00 | RM355.00 | RM125.00 | RM330.00 | RM110.00 | RM200.00 | RM80.00 |
| Standard Garden Fan | RM389.00 | RM140.00 | RM340.00 | RM110.00 | RM330.00 | RM105.00 | RM200.00 | RM80.00 |
| Type of Room | Single | Ext Night | Twin | Ext Night | Triple | Ext Night | Child | Ext Night |
| Suite Sea View A/Con | RM710.00 | RM300.00 | RM490.00 | RM190.00 | RM430.00 | RM160.00 | RM210.00 | RM80.00 |
| Deluxe Sea View A/Con | RM630.00 | RM260.00 | RM450.00 | RM170.00 | RM410.00 | RM150.00 | RM210.00 | RM80.00 |
| Standard Sea View A/Con | RM570.00 | RM230.00 | RM420.00 | RM155.00 | RM390.00 | RM135.00 | RM210.00 | RM80.00 |
| Family Sea View A/Con | RM670.00 | RM280.00 | RM470.00 | RM180.00 | RM410.00 | RM145.00 | RM210.00 | RM80.00 |
| Family Garden Fan | RM470.00 | RM180.00 | RM370.00 | RM130.00 | RM350.00 | RM120.00 | RM210.00 | RM80.00 |
| Standard Garden Fan | RM410.00 | RM150.00 | RM360.00 | RM120.00 | RM340.00 | RM110.00 | RM210.00 | RM80.00 |
Note :
Intinerary 3 Day 2 Night
Day 1
| 8.00am | Arrival at Kuala Besut Jetty |
| 9.30am | Boat Depart to Perhentian Island |
| 10.30am | Check In |
| 12.30noon | Lunch |
| 14.30pm | Snorkeling Trip |
| 19.30pm | Dinner |
Day 2
| 7.30am | Breakfast |
| 9.00am | Snorkeling Trip |
| 12.30noon | Lunch |
| 19.30pm | BBQ |
Day 3
| 7.30am | Breakfast |
| 9.30am | Check Out |
| 10.00am | Boat depart to Kuala Besut Jetty |
Minimum group 6 pax
15st February till 30th June & 3rd September till 31st October 2009
| Type of Room | Single | Ext Night | Twin | Ext Night | Triple | Ext Night | Child | Ext Night |
| Suite Sea View A/Con | RM685.00 | RM280.00 | RM485.00 | RM180.00 | RM420.00 | RM155.00 | RM200.00 | RM80.00 |
| Deluxe Sea View A/Con | RM605.00 | RM240.00 | RM445.00 | RM160.00 | RM390.00 | RM140.00 | RM200.00 | RM80.00 |
| Standard Sea View A/Con | RM545.00 | RM210.00 | RM415.00 | RM145.00 | RM380.00 | RM130.00 | RM200.00 | RM80.00 |
| Family Sea View A/Con | RM645.00 | RM260.00 | RM475.00 | RM170.00 | RM390.00 | RM140.00 | RM200.00 | RM80.00 |
| Family Garden Fan | RM455.00 | RM165.00 | RM370.00 | RM125.00 | RM330.00 | RM110.00 | RM200.00 | RM80.00 |
| Standard Garden Fan | RM405.00 | RM140.00 | RM345.00 | RM110.00 | RM330.00 | RM105.00 | RM200.00 | RM80.00 |
Rates for 1st July till 2rd September 2010
| Type of Room | Single | Ext Night | Twin | Ext Night | Triple | Ext Night | Child | Ext Night |
| Suite Sea View A/Con | RM710.00 | RM300.00 | RM490.00 | RM190.00 | RM430.00 | RM160.00 | RM210.00 | RM80.00 |
| Deluxe Sea View A/Con | RM630.00 | RM260.00 | RM450.00 | RM170.00 | RM410.00 | RM150.00 | RM210.00 | RM80.00 |
| Standard Sea View A/Con | RM570.00 | RM230.00 | RM420.00 | RM155.00 | RM390.00 | RM135.00 | RM210.00 | RM80.00 |
| Family Sea View A/Con | RM670.00 | RM280.00 | RM470.00 | RM180.00 | RM410.00 | RM145.00 | RM210.00 | RM80.00 |
| Family Garden Fan | RM470.00 | RM180.00 | RM370.00 | RM130.00 | RM350.00 | RM120.00 | RM210.00 | RM80.00 |
| Standard Garden Fan | RM410.00 | RM150.00 | RM340.00 | RM120.00 | RM330.00 | RM110.00 | RM210.00 | RM80.00 |