





Room Tariff with Breakfast
| Type of Room | Rates / RM |
| Executive Suite | RM580.00 |
| Deluxe Sea View with Balcony | RM280.00++ |
| Deluxe Sea View without Balcony | RM260.00++ |
| Deluxe Family | RM235.00++ |
| Deluxe Pool view with Balcony | RM210.00++ |
| Deluxe Pool view without Balcony | RM190.00++ |
| Superior Room | RM210.00++ |
| Standard Room | RM140.00++ |
MEALS
| Group Meals | Per Adults | Per Child | Remarks |
| Buffet Breakfast | RM18.00++ | RM10.00++ | |
| Buffet Lunch | RM35.00++ | RM18.00++ | |
| Buffet Dinner | RM35.00++ | RM18.00++ | |
| Tea Break (am/pm) | RM10.00++ | RM5.00++ | |
| BBQ Dinner | RM45.00++ | RM25.00++ | min 10 person |
| Steam Boat Dinner | RM45.00++ | RM25.00++ | min 10 person |
| SeaFood BBQ Dinner | RM60.00++ | RM30.00++ | min 10 person |
Arwana Perhentian Island Super Saver Package 3 Day 2 Night
Arwana Perhentian Island Student Package 3 Day 2 Night
Arwana Perhentian Island Lang Tengah Island Redang Island 3 Day 2 Night
Arwana Perhentian Island Nature Explore 3 Day 2 Night
Arwana Perhentian Island EastCost Getaway 3 Day 2 Night
Arwana Perhentian Island Diving Package 3 Day 2 Night