D'Coconut Lagoon



Off Peak Season ( 1 Feb - 31 March )
(1 Oct - 15 Nov ) East Wing 1 Phase
| Type of Room | Room + ABF | Half Board | Full Board |
| Standard | RM170.00 | RM260.00 | RM370.00 |
| Superior | RM230.00 | RM315.00 | RM430.00 |
| Deluxe Low | RM270.00 | RM360.00 | RM470.00 |
| Deluxe High | RM295.00 | RM380.00 | RM495.00 |
West Wing
| Type of Room | ABF | Half Board | Full Board |
| Exec. Deluxe | RM350.00 | RM445.00 | RM565.00 |
| Family (4 Pax) | RM530.00 | RM700.00 | RM930.00 |
| Cabanas | RM570.00 | RM665.00 | RM785.00 |
| Extra Person | RM115.00 | RM160.00 | RM210.00 |
Peak Season ( 1 Apr - 30 June )
East Wing 1 Phase
| Type of Room | Room + ABF | Half Board | Full Board |
| Standard | RM260.00 | RM345.00 | RM460.00 |
| Superior | RM350.00 | RM435.00 | RM550.00 |
| Deluxe Low | RM370.00 | RM460.00 | RM570.00 |
| Deluxe High | RM395.00 | RM480.00 | RM595.00 |
West Wing
| Type of Room | ABF | Half Board | Full Board |
| Exec. Deluxe | RM460.00 | RM550.00 | RM670.00 |
| Family (4 Pax) | RM610.00 | RM780.00 | RM1005.00 |
| Cabanas | RM710.00 | RM800.00 | RM920.00 |
| Extra Person | RM130.00 | RM170.00 | RM220.00 |
Super Peak Season ( 1 July- 30 Sept )
East Wing 1 Phase
| Type of Room | Room + ABF | Half Board | Full Board |
| Standard | RM285.00 | RM370.00 | RM485.00 |
| Superior | RM370.00 | RM460.00 | RM570.00 |
| Deluxe Low | RM400.00 | RM485.00 | RM600.00 |
| Deluxe High | RM430.00 | RM515.00 | RM630.00 |
West Wing
| Type of Room | ABF | Half Board | Full Board |
| Exec. Deluxe | RM470.00 | RM565.00 | RM685.00 |
| Family (4 Pax) | RM670.00 | RM845.00 | RM1070.00 |
| Cabanas | RM830.00 | RM920.00 | RM1045.00 |
| Extra Person | RM145.00 | RM180.00 | RM235.00 |
3 Day 2 Night Snorkeling Package ( Feb,Mar ,Jun.Oct)
3 Day 2 Night Snorkeling Package ( April , Jun)
3 Day 2 Night Snorkeling Package ( July , Sept)
