1st April 2018 - 16th October 2018
STANDARD ROOM | |||||||||
Room Type | WeekDay | WeekEnd | School Holiday | Eve/Public Holiday | |||||
Pax | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
Twin | 2 | RM479.00 | RM479.00 | RM529.00 | RM529.00 | RM579.00 | RM579.00 | RM609.00 | RM609.00 |
Triple | 3 | RM449.00 | RM269.00 | RM499.00 | RM299.00 | RM549.00 | RM329.00 | RM579.00 | RM347.00 |
Additonal Night | RM170.00 | RM102.00 | RM180.00 | RM108.00 | RM200.00 | RM120.00 | RM200.00 | RM120.00 |
SUPERIOR ROOM | |||||||||
Room Type | WeekDay | WeekEnd | School Holiday | Eve/Public Holiday | |||||
Pax | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
Twin | 2 | RM559.00 | RM559.00 | RM609.00 | RM609.00 | RM659.00 | RM659.00 | RM689.00 | RM689.00 |
Triple | 3 | RM509.00 | RM305.00 | RM559.00 | RM335.00 | RM609.00 | RM365.00 | RM639.00 | RM383.00 |
Triple with Mattress | 4 | RM479.00 | RM287.00 | RM529.00 | RM317.00 | RM579.00 | RM347.00 | RM609.00 | RM365.00 |
Additonal Night | RM190.00 | RM114.00 | RM200.00 | RM120.00 | RM220.00 | RM132.00 | RM220.00 | RM132.00 |
CLUB DELUXE ROOM |VILLA | PREMIER | STUDIO ROOM | |||||||||
Room Type | WeekDay | WeekEnd | School Holiday | Eve/Public Holiday | |||||
Pax | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
Twin | 2 | RM658.00 | RM658.00 | RM708.00 | RM708.00 | RM748.00 | RM748.00 | RM788.00 | RM788.00 |
Twin with Mattress | 3 | RM628.00 | RM377.00 | RM678.00 | RM407.00 | RM718.00 | RM431.00 | RM758.00 | RM455.00 |
Family | 6/8 | RM678.00 | RM407.00 | RM728.00 | RM437.00 | RM768.00 | RM461.00 | RM808.00 | RM485.00 |
Villa | 2 | RM708.00 | RM708.00 | RM758.00 | RM758.00 | RM798.00 | RM798.00 | RM838.00 | RM838.00 |
Studio | 2 | RM708.00 | RM425.00 | RM758.00 | RM455.00 | RM798.00 | RM479.00 | RM838.00 | RM503.00 |
Premier | 3/4 | RM708.00 | RM425.00 | RM748.00 | RM455.00 | RM798.00 | RM479.00 | RM838.00 | RM503.00 |
Additonal Night | RM215.00 | RM129.00 | RM245.00 | RM147.00 | RM275.00 | RM165.00 | RM275.00 | RM165.00 |
Package Include :
Note :
School Holiday Surcharge : RM30 per person per night
School Holiday : 16 March until 24 March 2018
Single Supplement charge : RM110.00 per person per night
Children Age 4 year until 11 year old .Born on 2007 to 2014
Day 1 | |
9.00am & 10.30am | Depart from Syahbandar Jetty to Redang Island |
12.00noon | Check In |
1.00pm | Buffet Lunch |
2.45pm | Snorkeling |
4.30pm | Tea Break |
7.30pm | Buffet or BBQ Dinner |
9.00pm | Open Air Disco (Alternate days) |
Day 2 | |
7.30am | Breakfast |
10.00am | Snorkeling at Marine Park |
1.00pm | Lunch |
2.45pm | Snorkeling |
4.30pm | Tea Break |
7.30pm | Buffet or BBQ Dinner |
9.00pm | Open Air Disco ( Alternate Days) |
Day 3 | |
7.30am | Breakfast |
9.30am | Check Out |
11.00am & 12.00pm | Depart to Syahbandar Jetty Kuala Terengganu |
Note * The journey by ferry will take 1 hour 30 minutes only |