Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

ROCK GARDEN CHALET

Long Beach , Perhentian Kecil Island

Standard Chalet

 

Bungalow

Manta Standard Sea View

 

 

Manta Family Sea View

 

 

 

 

ROOM RATES 2021

Type of room Pax

15Feb

15March

16 March

31 April

1 May

30 June

1 July

30 July

31 July

1 Sept

2 Sept

30 Sept

1 Octo

15 November

Standard Fan A sharing Toilet 2 pax RM75 RM80 RM105 RM125 RM125 RM105 RM74
Standard Fan B attached Toilet 2 pax RM150 RM190 RM205 RM210 RM235 RM190 RM165
Standard Air Con Twin (A) with Hot Shower 2 pax RM285 RM345 RM370 RM390 RM415 RM345 RM315
Standard Air Con Twin (B) 2 pax RM185 RM245 RM270 RM290 RM315 RM245 RM220
Manta Standard Sea View with Air Condition 2 pax RM350 RM435 RM440 RM465 RM435 RM350 RM350
Manta Family Sea View with Air Condition 4 pax RM500 RM660.00 RM755 RM850 RM960 RM655 RM500
Bungalow with Air Condition 2 pax RM225 RM285 RM290 RM315 RM315 RM285 RM225

 

3 Day 2 Night Perhentian Island Snorkeling Package

Type of room Pax

15Feb

15March

16 March

31 April

1 May

30 June

1 July

30 July

31 July

1 Sept

2 Sept

30 Sept

1 Octo

15 November

Standard Fan A sharing Toilet 1 pax RM366 RM366 RM395.00 RM410 RM410 RM395 RM366
Standard Fan B attached Toilet 1 pax RM465 RM515 RM531 RM535 RM565 RM515 RM485
Standard Air Con Twin (A) with Hot Shower 1 pax RM620 RM690 RM715 RM740 RM770 RM690 RM655
Standard Air Con Twin (B) 1 pax RM510 RM575 RM605 RM630 RM655 RM575 RM545
Manta Standard Sea View with Air Condition 1 pax RM696 RM795 RM800 RM825 RM790 RM696 RM696
Manta Family Sea View with Air Condition 1 pax RM582 RM672.00 RM727 RM782 RM844 RM672 RM582
Bungalow with Air Condition 1 pax RM555 RM619 RM630 RM655 RM655 RM619 RM553

 

 

Note *

Package include :